WULING BINGUO EV
| VARIAN WARNA
Jika ada pertanyaan seputar produk ini silakan hubungi kami. Atau tekan tombol dibawah untuk mengajukan form Test Drive.
| PRICE LIST
WULING BINGUO EV
|
TYPE |
ON THE ROAD |
|
BINGUO 333 LR AC |
385.000.000 |
|
BINGUO 333 LR AC+DC |
395.000.000 |
|
BINGUO 410 PREMIUM AC+DC |
445.000.000 |
|
NEW BINGUO EV LITE |
355.000.000 |
|
NEW BINGUO EV PRO |
400.000.000 |
| SPESIFIKASI
| Length x Width x Height | 3,950 x 1,708 x 1,580 mm | |
| Wheelbase | 2,560 mm | |
| Wheel and Tire | 15″ steel wheel, 185/60 R15 | |
| Brakes | Disc (Front) + Disc (Rear) |
| Battery Type | Lithium Ferro-Phospate; IP67 Rating | |
| Capacity | 31.9 kWh | |
| Range (CLTC) | Up to 333 km | |
| Maximum Speed | 120 km/h | |
| Drive Motor | 50 kW | |
| Transmission | Single Reduction Gear | |
| AC Charging (20%-100%) | ± 5.5 hours | |
| DC Charging (30%-80%) | ± 35 minutes |
| Wheel Cover | Dual Tone | |
| Front and Rear Lamps | X-shaped LED | |
| Body Color | Two-tone | |
| Rear Defogger | Yes | |
| Wiper | Frameless | |
| Electric Mirror (Foldable) | Yes | |
| Front Grille | Diamond-shaped Parametric Grille |
| Interior Color | Caramel Latte | |
| Interior Trim | Glossy Ceramic with Soft Synthetic Leather Panel | |
| Seat Upholstery | Synthetic Leather | |
| Steering Wheel | Leather Covered | |
| 6-way Adjustable Driver Seat | Electric | |
| Auto Up & Down Power Window | Yes (Driver Side) | |
| Distinctive Rotary Gear Selector | Yes | |
| Storage Spaces | 15 | |
| Baggage Capacity | 790 L (seat folded) |
| Airbags | Driver & Passenger | |
| ABS and EBD | Yes | |
| Electric Parking Brake with Automatic Vehicle Hold | Yes | |
| Electronic Stability Control | Yes | |
| Rear Parking Sensor | Yes | |
| Rear Camera | Yes | |
| ISOFIX | Yes | |
| Tire Pressure Monitoring System | Yes | |
| Immobilizer | Yes |
*Keterangan: Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
untuk informasi lebih lanjut mengenai tipe lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini.
